Project Description
Desktop/Kiosk Advertising LCD Display
Main advantage:
Original Tempered Glass
2-6 mm Tempered Glass Panel
Heat resistant and explosion-proof
Metal case
Durable, high anti-interference
Ability, heat resistant
High Grade Paint treatment
Rustproof, Anti-magnetic, Anti-static paint etc(color is optional)
Rear Panel
Cold-rolling steel sheets technology, High intensity, Efficient heat dissipation
HD Panel
Present exquisite image with high resolution
size(inch) |
scale | Active area(mm) |
Outline area (mm) |
43 |
16:9 | 930mm(H)*523mm(V) |
1800*640*70mm |
55 |
16:9 | 1029mm(H)*680mm(v) |
1960*830*70mm |
84 | 16:9 | 1862.48mm(V)*1046.52mm(H) |
2500*1160*120mm |
Specification | |||||
size: 43,55,84 inch | |||||
Display | Panel Type : | LCD | Temperature | working temperature | -10℃~+50℃ |
Aspect ratio: | 16:9 | storage humidity | 10~98% | ||
Resolution: | 1920×1080 | working humidity | 10~98% | ||
Brightness: | 400cd/m2 | Connectivity | Interface | USB, RJ45, LAN | |
Contrast ratio: | 3000:1 | Network | Ethernet,WiFi,3G(optional) | ||
Viewing angle : | 178/178 | Power | Supply | AC100-240V,50-60Hz | |
Active area: | 931mm(H)×524mm(V)(optional) | Power consumption | ≤60W | ||
Display Color | 1.06B (10 bit) | Detailed functions | color | white,black.customized | |
Response time | 6ms | Video forma | MPEG1/MPEG2/MPEG4WMV/AVI | ||
Hardware | CPU | Allwinner A31S; Quad core, 1.2GHz(optional) | Audio format | Wave/MP3/WMA/AAC | |
RAM | 2G(optional) | Image format | JPEG/BMP/TIFF/PNG/GIF | ||
ROM | 4G(Optional) | Installation | floor stand / wall mount / desktop | ||
O/S | Android 4.4 version above |
Interested in purchasing a product or learning more about our solutions? A local Tacteasy team member is ready to help.
Welcome to require now!
Welcome to require now!
LEAVE A MESSAGE
Click edit button to change this text.