Project Description
Windows, Android dual system integrated design, deep integration, data sharing
Dual system can independently realize whiteboard writing and multi-format multimedia courseware playback, double guarantee
Increased response speed, writing and flowing, fast and smooth
Ten-touch, teachers and students are integrated into classroom teaching

Hi TA-65 | Hi TA-75 | Hi TA-86 | |
Back Light: | LED | LED | LED |
Screen Siae: | 65 inches. | 75 inches. | 86 inches. |
Brightness: | 380 nit (with interactive glass) | 380 nit (with interactive glass) | 380 nit (with interactive glass) |
Resolution: | 3.840 x 2.160 (4K UHD) (16:9) | 3.840 x 2.160 (4K UHD) (16:9) | 3.840 x 2.160 (4K UHD) (16:9) |
Normal Contrast ratio: Dynamic contrast ratio |
5.000:1, 50.000:1 |
5.000:1, 50.000:1 |
5.000:1, 50.000:1 |
Scan Frequency: | 120 Hz LED | 120 Hz LED | 120 Hz LED |
Viewing angle: | 178: 178 | 178: 178 | 178: 178 |
Response time: | 4 ms | 4 ms | 4 ms |
Dislay color: | 1.07 billion (10 bit) | 1.07 billion (10 bit) | 1.07 billion (10 bit) |
Speaker: | 2 x 15W | 2 x 15W | 2 x 15W |
Working time: | 24/7 | 24/7 | 24/7 |
Connection Ports: | HDMI x3, Component x1, analog D-SUB x1, DVI-D x1, Audio in x1, Audio out x1, RS232 in/out x1, TV- USB(3.0) x 2, USB type B x 1, USB 2.0 x 3, Touch out x2, Touch in x 1. | HDMI x3, Component x1, analog D-SUB x1, DVI-D x1, Audio in x1, Audio out x1, RS232 in/out x1, TV- USB(3.0) x 2, USB type B x 1, USB 2.0 x 3, Touch out x2, Touch in x 1. | HDMI x3, Component x1, analog D-SUB x1, DVI-D x1, Audio in x1, Audio out x1, RS232 in/out x1, TV- USB(3.0) x 2, USB type B x 1, USB 2.0 x 3, Touch out x2, Touch in x 1. |
PIP/PBP display function | PIP/PBP display function | PIP/PBP display function | |
Processor: | Cortex-A73 and dual-core A53 | Cortex-A73 and dual-core A53 | C+E16+C15:E17+B15:E17+E16+C15:E17+A15:E17 |
On-Chip Cache Memory: | L1 (I/D): 48 KB / 32KB; L2 (Unified): 2MB | L1 (I/D): 48 KB / 32KB; L2 (Unified): 2MB | L1 (I/D): 48 KB / 32KB; L2 (Unified): 2MB |
Clock Speed: | Cortex-A73 and dual-core A53 | Cortex-A73 and dual-core A53 | Cortex-A73 and dual-core A53 |
Main Memory Interface: | Main Memory Interface: 4GB 3ch 64bit LPDDR4 1.6Hz | Main Memory Interface: 4GB 3ch 64bit LPDDR4 1.6Hz | 4GB 3ch 64bit LPDDR4 1.6Hz |
Graphics: | 2D & 3D Graphics Engine – Up to 3.840×2.160p. 32bpp – Supports OpenGL ES |
2D & 3D Graphics Engine – Up to 3.840×2.160p. 32bpp – Supports OpenGL ES |
2D & 3D Graphics Engine – Up to 3.840×2.160p. 32bpp – Supports OpenGL ES |
Storage: | 32GB EMMC | 32GB EMMC | 32GB EMMC |
Multimedia: Video Decoder | – MPEG-1/2/4, H.263, H.264/AVC (Dual) – UHD H.264/AVC, VC-1, AVS/AVS+, MVC – VP8, VP9, HEVC, JPEG, Audio DSP (Decoder) – MPEG, DTS, AC3 (DD), AC4, MP3 and ect |
– MPEG-1/2/4, H.263, H.264/AVC (Dual) – UHD H.264/AVC, VC-1, AVS/AVS+, MVC – VP8, VP9, HEVC, JPEG, Audio DSP (Decoder) – MPEG, DTS, AC3 (DD), AC4, MP3 and ect |
– MPEG-1/2/4, H.263, H.264/AVC (Dual) – UHD H.264/AVC, VC-1, AVS/AVS+, MVC – VP8, VP9, HEVC, JPEG, Audio DSP (Decoder) – MPEG, DTS, AC3 (DD), AC4, MP3 and ect |
GPU: | Quad – Core MaliG51 | Quad – Core MaliG51 | Quad – Core MaliG51 |
System Vision | Android 8.0 | Android 8.0 | Android 8.0 |
Interested in purchasing a product or learning more about our solutions? A local Tacteasy team member is ready to help.
Welcome to require now!
Welcome to require now!