Project Description
Product Comparison Chart
LS-220TE
- Laser Projector
- Ultra short throw
- 5000 lumens
- Resolution 1920×1080
Tacteasy’s interactive whiteboard can work with any brand of projector, but work with Tacteasy’s projector, teaching will be easier and clearer, and learning will be more interesting and more dynamic.
The main parameters
Native Resolution Chipset | DMD (Type A)DDP4422HV |
Native Resolution Chipset |
0.65″ S600 DC3, 1920×1080 |
Brightness | 5000 lumens |
Power Consumption | 480W |
Lamp power | Osram P3000 |
Contrast Ratio | 〉20000:1 |
Uniformity (Marketing) | 95% |
Source Lamp | Laser Phosphor Display |
Lamp Life | 20000H |
Projection Lens | TR0.23 |
Zoom ratio | Fixed |
Picture Size | 80” ~150” |
Throw Ratio (ANSI) | 0.233 (80″ @40.7 cm) |
lens offset | 130% ± 5% |
Keystone Adjustment | V +/- 30° H +/- 30° |
Display color | 30 Bits (1,037,000,000colours) |
Aspect Ratio | The default 16:10 compatibleAuto / 4:3 / 16:9 /2.35:1/16:6 |
Noise Level | 32dB (normal) / 27dB (eco) |
3D Settings | 3D Sync |
Speaker | 20W (10Wx2) |
Power Supply | 100 to 240V @ 50 to 60Hz |
Input Terminals | |
Computer in | 1 |
S-Video | 1 |
Video x 1 | 1 |
Audio-in (3.5mm) | 1 |
Audio-in (RCA) (pair) | L/Rx1 |
HDMI (v1.4a) | x 2 |
Output Terminal | |
Compute-out | 1 |
Audio out (Optical) | 1 |
Audio-out (3.5mm) | 1 |
Communication Terminal | |
RS232 (9 pin) | 1 |
Mini USB | Mini-USB x1 (supports firmware upgrade and remote mouse con-trol) |
Compatible support | |
PC Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA, Mac |
Video Compatibility | PAL,SECAM,NTSC 4.43,PAL-M, PAL-N, 480i,480p,576i,576p,720p,1035i,and 1080i |
Remote Control | Yes |
Scanning frequency Horizontal frequency Vertical frequency |
15 to 110KHz |
Environment | Operating: Temperature: 0°C to 40°C Humidity: 10%-90% Storage: Temperature: -20°C to 60°C Humidity:10%-90% |
OSD Languages | languages:Chinese,English,French,Spanish,Portuguese,German,Italian,Janpanese, Korean,Russian,Finnish,Dutch,Thai,Vietnam,Turkish,Africaans,Indonesian,Farsi,Arabian |
Standard Accessaries | Power Cord, Remote Control & battery, VGA Cable, ,HDMICable |
Dimension (WxHxD) | 508.7 x 144.5 x 390.0 mm |
Dimension (WxHxD) | 602*502*235mm |
Weight | 12.85kg |
net weight | 10.1KG |
Colour | white |
Interested in purchasing a product or learning more about our solutions? A local Tacteasy team member is ready to help.
Welcome to require now!
Welcome to require now!