Project Description
Product Comparison Chart
Known as image presenters, visual presenters are real-time image capture devices ,offers you a convenient way to display and explore images of objects(mostly sheets of books) anytime to your computer or display them on a TACTEASY Interactive smart board, during your physical editing ,it can be seen on a large audience and saved into optionally. A document camera is able to magnify and project the images of actual, three-dimensional objects, as well as transparencies.
Modle | TV-180H | TV-150H | TV-130H |
Camera | 2 Mega pixel | 5 Mega pixel | 3.2 Mega pixel |
focus mode | Auto | Auto | Auto |
Digital Zoom | 10×digital zoom | 10×digital zoom | 10× digital zoom |
Images Save | Yes | Yes | Yes |
Dimension(cm) | 44.1*22*9cm(folded) | 36×33.1×9(folded) | 36×33.1×9(folded) |
Weight | 4.5kg | 3.5kg | 3.5kg |
The above parameters, if there is any change, will be subject to the actual products.
1. 3 Mega pixels;
2. 22×optical,10×digital zoom;
3. CE,FCC,ROHS,ISO Certificates
Digital visualizer TV-130H offers you a convenient way to display and explore images of objects(mostly sheets of books) anytime to your computer or display them on a TACTEASY Interactive smart board, during your physical editing ,it can be seen on a large audience and saved into optionally.
Parameters | |
Models | TV-150H |
Dimension | 36cm*33.1cm*9cm |
Sensor type | 1/3 “CMOS |
Camera | 5 Mega Pixels |
White Balance | Auto |
Arm light | 1.5 W LED lamps*2 |
Bottom light | 4 W LED lamps*1 |
Zoom(optical) | 22X optical zoom |
Focusing | Auto or manual |
Digital magnification | 10X digital zoom |
Resolution | More than 900TV lines |
Shooting Area | 380mm*280mm |
Input | 1Video, 3Audio,2RGB,1MIC |
Output | 1Video,1Audio,1RGB |
Rotation | 330° |
Working environment | 0°-40° |
Power supply Auto | DC-5V 2A |
Weight | 3.5KG |
The above parameters, if there is any change, will be subject to the actual products.
Welcome to require now!