Project Description
Product Comparison Chart
1 USB cable+1 computer+1 VGA Cable+1 projector+1 interactive whiteboard+ your finger
Based on infrared technology for finger write directly, TACTEASY Ten users writing and 10 points Multi-touch interactive whiteboards use high quality materials, they are reflected in steel nano or E3 ceramic surface, aluminum frame and universal PCB inner structure, beautiful and simple designs make sure of easy maintenance. Wired and wireless are available for interactive whiteboard. Rich real-world sources and gestures make your teaching or communication real interactive!
Size | scale | Active area(mm) | Outline area(mm) |
TE-82FTW | 16:9 | 1660*1004 | 1757*1101*40 |
TE-86FT | 4:3 | 1660*1172 | 1757**1269*40 |
TE-96FTW | 16:9 | 2020*1172 | 2117*1269*40 |
The above parameters, if there is any change, will be subject to the actual products.
2. Infrared technology, Fingers write directly
3.Ten users writing,10 points touch
4.Support Windows/Mac/Linux system
5.CE,FCC,RoSH,ISO
Core advantages
- Ten users write at the same time, infrared sensor technology, with finger touch directly for operation; Strong anti- resistance to light, work directly under sunlight;
- Module design, simple combination, installation and parts exchange after sale actively;
- Steel Nano surface, write by normal EXPO pen, both normal brush and even wet cloth can clear well;
- Oxidized aluminum out frame, exquisite and elegant noble sense design;
- Intelligent gesture-recognition like: start software by palm, turn page by hand-waving, moving writing on page by fingers, fist work as eraser.
- USB works as direct power supply, update and data transfer.
- Free software update for lifelong.
Size | scale | Active area(mm) | Outline area(mm) |
TE-82FTW | 16:9 | 1660*1004 | 1757*1101*40 |
TE-86FT | 4:3 | 1660*1172 | 1757**1269*40 |
TE-96FTW | 16:9 | 2020*1172 | 2117*1269*40 |
Specification | ||||
Basic Data | Accessories | |||
Boards Material | Aluminum frame | Pen and pointer | √ | |
Users | 10 users writing and 10 points multi touch | TACTEASY Software CD | √ | |
Technology | Infrared | USB Cable | √ | |
Writing Type | finger or pen | User Guide Manual | √ | |
Positioning Accuracy | ≦0.2mm | Wall Mount | √ | |
Touch Preciseness | 32768*32768 | Mobile Mount | Optional | |
Cursor Speed | ≥125dots/second | Hardware Features | ||
Transferring Rate | 12m/s | Scanning form | Auto | |
Scanning Rate | first point 25ms,consecutive points 8ms | Firmware version | Always updating | |
Consumption Current | ≦100mA | Inner PCB Version | Universal, no need serial No. | |
Stand USB Length | 6m(10m optional) | Wireless Data Port | M433 | |
Working Environment | Direct under the sunlight | Wire Data Port | USB | |
The above parameters, if there is any change, will be subject to the actual products.
Welcome to require now!